Project Details
Project Details | OLA |
Location | 70, 72, 74, 76, 78, 80, 82, 84, 86 Anchorvale Crescent |
District | 19 |
Developer | Anchorvale Development Pte Ltd ( A joint venture between Evia Real Estate and Gumuda Land) |
Developer’s Licence No. | C1348 |
Site Area | Approx 17137.3 sqm |
Project Interior Designer | M/s Architology M/s Creative Mind Design M/s Edmund Ng Architect |
Architect | AGA Architects Pte Ltd |
Landscape Consultant | Ecoplan Asia |
Builder | Wee Poh Construction Co. Pte. Ltd |
No. of Blocks | 9 Blocks of 16-Storeys Executive Condominium Development ( Total 548 units) with landscape deck, basement carpark, swimming pool and Communal Facilities at Anchorvale Crescent |
Payment Scheme | Normal Progressive / Deferred Payment Scheme |
Mukim Lot No. | Lot 03142A MK 21 |
Tenure | Leasehold 99-years from 27 Sept 2018 |
Total No. of Units | 548 Units |
No. of Car Park Lots/ Bicycle Lots | 548 carpark lots, 5 accessible lots and 137 bicycle lots |
Expected Date of TOP | 14 December 2023 |
Expected Date of Legal Completion | 14 December 2026 |
Security | 24 Hours Security Guard |
(Project details for OLA may be subjected to change without prior notice)
Book An Appointment to view OLA ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of OLA Price, E-Brochure, and Latest Updates!
Strictly no spam policy.