Pricing
OLA Price List
To check on unit availability, see the Balance Units Chart
No of Rooms | Unit Type | Sqm | Sqft | Stack | Price Min | Price Max |
2 Bedroom | A1 | 72 | 775 | 23,36 | $878,000 | $964,000 |
A1-1 | 72 | 775 | 23,36 | $905,000 | $949,000 | |
A1-P | 72 | 775 | 23,36 | $905,000 | - | |
3 Bedroom | B1 | 86 | 926 | 01,02,05,10,13,14,20,27,31,32 | $961,000 | $1079,000 |
B1-1 | 86 | 926 | 01,05,10,14,20,32 | $944,000 | $1070,000 | |
B1-2 | 86 | 926 | 02,13,27,31 | $944,000 | $1065,000 | |
B1-3 | 86 | 926 | 01,02,05,10,13,14,20,27,31,32 | $976,000 | $1063,000 | |
B1-P | 86 | 926 | 01,02,05,20,27,31,32 | $976,000 | $1006,000 | |
B1-R | 86 | 926 | 02,13,31 | $1064,000 | $1080,000 | |
B2 | 88 | 947 | 06,09,19 | $986,000 | $1083,000 | |
B2-1 | 88 | 947 | 06,09,19 | $968,000 | $1095,000 | |
B2-2 | 88 | 947 | 06,09,19 | $1000,000 | $1088,000 | |
B2-R | 88 | 947 | 06,09,19 | $1089,000 | $1109,000 | |
B2-P | 88 | 947 | 06,09,19 | $1000,000 | $1031,000 | |
3 Bedroom +1 Deluxe | B6 | 93 | 1001 | 30 | $1182,000 | $1242,000 |
B6-1 | 93 | 1001 | 30 | $1170,000 | $1249,000 | |
B6-2 | 93 | 1001 | 30 | $1191,000 | $1245,000 | |
B6-P | 93 | 1001 | 30 | $1191,000 | - | |
3 Bedroom +1 Premium | B3 | 98 | 1055 | 21,34 | $1188,000 | $1346,000 |
B3-1 | 98 | 1055 | 21,34 | $1210,000 | $1338,000 | |
B3-P | 98 | 1055 | 21,34 | $1210,000 | - | |
B4 | 98 | 1055 | 22 | $1245,000 | $1332,000 | |
B4-1 | 98 | 1055 | 22 | $1233,000 | $1328,000 | |
B4-2 | 98 | 1055 | 22 | $1255,000 | $1324,000 | |
B4-P | 98 | 1055 | 22 | SOLD | SOLD | |
B4A | 98 | 1055 | 28,33 | $1115,000 | $1257,000 | |
B4A-1 | 98 | 1055 | 28,33 | $1103,000 | $1253,000 | |
B4A-2 | 98 | 1055 | 28,33 | $1126,000 | $1249,000 | |
B4A-R | 98 | 1055 | 28 | $1210,000 | - | |
B4A-P | 98 | 1055 | 28,33 | $1126,000 | $1290,000 | |
B5 | 98 | 1055 | 08,11,24,26,29,35 | $1115,000 | $1332,000 | |
B5-1 | 98 | 1055 | 24,26,35 | $1103,000 | $1328,000 | |
B5-2 | 98 | 1055 | 08,11,24,26,29,35 | $1126,000 | $1324,000 | |
B5-P | 98 | 1055 | 08,11,24,26,29,35 | $1126,000 | $1247,000 | |
B5-R | 98 | 1055 | 24,35 | $1210,000 | - | |
B5A | 98 | 1055 | 04,15,17 | $1101,000 | $1292,000 | |
B5A-1 | 98 | 1055 | 04,15,17 | $1164,000 | $1284,000 | |
B5A-P | 98 | 1055 | 04,17 | $1164,000 | $1224,000 | |
4 Bedroom | C1 | 129 | 1389 | 03,07,12,16,18,25 | $1389,000 | $1702,000 |
C1-1 | 129 | 1389 | 03,07,12,16,18 | $1370,000 | $1696,000 | |
C1-2 | 129 | 1389 | 25 | $1562,000 | $1695,000 | |
C1-3 | 129 | 1389 | 03,07,12,16,18,25 | $1422,000 | $1690,000 | |
C1-P | 129 | 1389 | 03,07,12,25 | $1477,000 | $1602,000 | |
5 Bedroom Penthouse | PH1 | 160 | 1722 | 03,07,12,16,18,25 | $2008,000 | - |
PH2 | 160 | 1722 | 21,33 | $2021,000 | - | |
PH3 | 160 | 1722 | 29 | $2008,000 | - |
(All prices for OLA displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
For Full Pricing, Contact Us
Book An Appointment to view OLA ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of OLA Price, E-Brochure, and Latest Updates!
Strictly no spam policy.